DEFRA conversion factors — searchable table
The DEFRA UK Government GHG Conversion Factors for Company Reporting, made searchable and filterable. Use it for SECR Scope 1 and 2 calculations, ESOS reports, ISO 14064 inventories and CDP submissions. Search by fuel type, vehicle category, refrigerant name or scope, sort by emissions factor and export your filtered view to CSV. Free, with no email required. Need the numbers applied for you? Try the SECR carbon calculator.
Showing 28 of 28 factors (DEFRA/DESNZ 2025)
| Source | |||||||
|---|---|---|---|---|---|---|---|
Natural gas (gross CV) | Stationary combustion | Scope 1 | CO2e | 0.18293 | kg CO2e per kWh (gross CV) | DEFRA/DESNZ 2025 | DEFRA |
Natural gas (net CV) | Stationary combustion | Scope 1 | CO2e | 0.20273 | kg CO2e per kWh (net CV) | DEFRA/DESNZ 2025 | DEFRA |
LPG | Stationary combustion | Scope 1 | CO2e | 1.55713 | kg CO2e per litre | DEFRA/DESNZ 2025 | DEFRA |
LPG (gross CV) | Stationary combustion | Scope 1 | CO2e | 0.21449 | kg CO2e per kWh (gross CV) | DEFRA/DESNZ 2025 | DEFRA |
Gas oil / red dieselDEFRA publishes the same combustion factor for red diesel as for gas oil. | Stationary combustion | Scope 1 | CO2e | 2.75541 | kg CO2e per litre | DEFRA/DESNZ 2025 | DEFRA |
Fuel oil | Stationary combustion | Scope 1 | CO2e | 3.17493 | kg CO2e per litre | DEFRA/DESNZ 2025 | DEFRA |
Burning oil (kerosene) | Stationary combustion | Scope 1 | CO2e | 2.54015 | kg CO2e per litre | DEFRA/DESNZ 2025 | DEFRA |
Wood pellets (biomass)CO2 combustion is treated as biogenic and reported separately under SECR; this value is the non-CO2 / DEFRA-published figure. | Stationary combustion | Scope 1 | CO2e | 54.713 | kg CO2e per tonne | DEFRA/DESNZ 2025 | DEFRA |
Diesel (average biofuel blend) | Mobile combustion | Scope 1 | CO2e | 2.51233 | kg CO2e per litre | DEFRA/DESNZ 2025 | DEFRA |
Petrol (average biofuel blend) | Mobile combustion | Scope 1 | CO2e | 2.08956 | kg CO2e per litre | DEFRA/DESNZ 2025 | DEFRA |
HVO biofuel (well-to-tank)HVO combustion CO2 is biogenic; DEFRA's reportable factor covers well-to-tank emissions, so it is low but not zero. | Mobile combustion | Scope 3 | CO2e | 0.03558 | kg CO2e per litre | DEFRA/DESNZ 2025 | DEFRA |
Car — average petrol (per km) | Mobile combustion | Scope 3 | CO2e | 0.16453 | kg CO2e per km | DEFRA/DESNZ 2025 | DEFRA |
Car — average diesel (per km) | Mobile combustion | Scope 3 | CO2e | 0.16844 | kg CO2e per km | DEFRA/DESNZ 2025 | DEFRA |
Car — average (unknown fuel, per km) | Mobile combustion | Scope 3 | CO2e | 0.16562 | kg CO2e per km | DEFRA/DESNZ 2025 | DEFRA |
Car — battery electric (per km, tank-to-wheel)Tank-to-wheel direct emissions are zero; the electricity used is accounted under Scope 2/3 electricity factors, not here. | Mobile combustion | Scope 3 | CO2e | 0 | kg CO2e per km | DEFRA/DESNZ 2025 | DEFRA |
Refrigerant R-410A | Refrigerant | Scope 1 | CO2e | 2,088 | kg CO2e per kg | DEFRA/DESNZ 2025 | DEFRA |
Refrigerant R-404A | Refrigerant | Scope 1 | CO2e | 3,922 | kg CO2e per kg | DEFRA/DESNZ 2025 | DEFRA |
Refrigerant R-134a | Refrigerant | Scope 1 | CO2e | 1,430 | kg CO2e per kg | DEFRA/DESNZ 2025 | DEFRA |
Refrigerant R-32 | Refrigerant | Scope 1 | CO2e | 675 | kg CO2e per kg | DEFRA/DESNZ 2025 | DEFRA |
Refrigerant R-449A | Refrigerant | Scope 1 | CO2e | 1,397 | kg CO2e per kg | DEFRA/DESNZ 2025 | DEFRA |
Refrigerant R-452A | Refrigerant | Scope 1 | CO2e | 2,140 | kg CO2e per kg | DEFRA/DESNZ 2025 | DEFRA |
Refrigerant R-507A | Refrigerant | Scope 1 | CO2e | 3,985 | kg CO2e per kg | DEFRA/DESNZ 2025 | DEFRA |
Refrigerant R-407C | Refrigerant | Scope 1 | CO2e | 1,774 | kg CO2e per kg | DEFRA/DESNZ 2025 | DEFRA |
Refrigerant R-407F | Refrigerant | Scope 1 | CO2e | 1,825 | kg CO2e per kg | DEFRA/DESNZ 2025 | DEFRA |
UK electricity — generation (location-based)Location-based UK grid average. | Electricity | Scope 2 | CO2e | 0.17889 | kg CO2e per kWh | DEFRA/DESNZ 2025 | DEFRA |
UK electricity — transmission & distribution losses | Electricity | Scope 3 | CO2e | 0.0152 | kg CO2e per kWh | DEFRA/DESNZ 2025 | DEFRA |
UK electricity — well-to-tank (generation) | Electricity | Scope 3 | CO2e | 0.03253 | kg CO2e per kWh | DEFRA/DESNZ 2025 | DEFRA |
Natural gas volume to energy (gross CV)DEFRA energy-content conversion: 1 m3 natural gas ≈ 11.182 kWh (gross CV). Used to convert metered gas volume to kWh before applying the kWh factor. | Energy conversion | n/a | CO2e | 11.182 | kWh per m3 (gross CV) | DEFRA/DESNZ 2025 | DEFRA |
Data: UK Government GHG Conversion Factors for Company Reporting (DEFRA/DESNZ 2025), published by DEFRA/DESNZ under the Open Government Licence v3.0. We make the official set searchable — we do not add, modify or interpret factors. Download the original DEFRA workbook.
How to use it
- Search by fuel type, vehicle category, refrigerant name or scope.
- Filter by category and SECR scope using the dropdowns.
- Sort by factor value to find your highest-emission sources.
- Export your filtered results to CSV for your SECR workbook.
DEFRA source
Every value links to the official DEFRA publication. We don't add, modify or interpret factors — we just make the official set searchable. The data is published under the Open Government Licence v3.0, so attribution is preserved in every CSV export. DEFRA/DESNZ publish a new set in early June each year; we refresh the table within roughly two weeks of publication.
Need help applying these to your SECR report?
If you'd rather not work through factor selection yourself, a vetted, IEMA-qualified SECR specialist can handle the full calculation, narrative and Companies House filing. Speak to a specialist — free and no-obligation. You can also try the unit converters to get your activity data into the right units first.