DEFRA conversion factors — searchable table
The DEFRA UK Government GHG Conversion Factors for Company Reporting, made searchable and filterable. Use it for SECR Scope 1 and 2 calculations, ESOS reports, ISO 14064 inventories and CDP submissions. Search by fuel type, vehicle category, refrigerant name or scope, sort by emissions factor and export your filtered view to CSV. Free, with no email required. Need the numbers applied for you? Try the SECR carbon calculator.
Showing 2,747 of 2,747 factors (DEFRA/DESNZ 2026) — first 500 displayed, refine your search or export the CSV
| Source | |||||
|---|---|---|---|---|---|
| Gaseous fuels — Butane | Fuels | Scope 1 | 3,033.38067 | kg CO2e per tonnes | DEFRA |
| Gaseous fuels — Butane | Fuels | Scope 1 | 1.74533 | kg CO2e per litres | DEFRA |
| Gaseous fuels — Butane | Fuels | Scope 1 | 0.24107 | kg CO2e per kWh (Net CV) | DEFRA |
| Gaseous fuels — Butane | Fuels | Scope 1 | 0.22241 | kg CO2e per kWh (Gross CV) | DEFRA |
| Gaseous fuels — CNG | Fuels | Scope 1 | 2,507.72441 | kg CO2e per tonnes | DEFRA |
| Gaseous fuels — CNG | Fuels | Scope 1 | 0.43885 | kg CO2e per litres | DEFRA |
| Gaseous fuels — CNG | Fuels | Scope 1 | 0.20199 | kg CO2e per kWh (Net CV) | DEFRA |
| Gaseous fuels — CNG | Fuels | Scope 1 | 0.18231 | kg CO2e per kWh (Gross CV) | DEFRA |
| Gaseous fuels — LNG | Fuels | Scope 1 | 2,536.85441 | kg CO2e per tonnes | DEFRA |
| Gaseous fuels — LNG | Fuels | Scope 1 | 1.14791 | kg CO2e per litres | DEFRA |
| Gaseous fuels — LNG | Fuels | Scope 1 | 0.20434 | kg CO2e per kWh (Net CV) | DEFRA |
| Gaseous fuels — LNG | Fuels | Scope 1 | 0.18442 | kg CO2e per kWh (Gross CV) | DEFRA |
| Gaseous fuels — LPG | Fuels | Scope 1 | 2,939.36095 | kg CO2e per tonnes | DEFRA |
| Gaseous fuels — LPG | Fuels | Scope 1 | 1.55713 | kg CO2e per litres | DEFRA |
| Gaseous fuels — LPG | Fuels | Scope 1 | 0.23032 | kg CO2e per kWh (Net CV) | DEFRA |
| Gaseous fuels — LPG | Fuels | Scope 1 | 0.2145 | kg CO2e per kWh (Gross CV) | DEFRA |
| Gaseous fuels — Natural gas | Fuels | Scope 1 | 2,507.72441 | kg CO2e per tonnes | DEFRA |
| Gaseous fuels — Natural gas | Fuels | Scope 1 | 2.02633 | kg CO2e per cubic metres | DEFRA |
| Gaseous fuels — Natural gas | Fuels | Scope 1 | 0.20199 | kg CO2e per kWh (Net CV) | DEFRA |
| Gaseous fuels — Natural gas | Fuels | Scope 1 | 0.18231 | kg CO2e per kWh (Gross CV) | DEFRA |
| Gaseous fuels — Natural gas (100% mineral blend) | Fuels | Scope 1 | 2,536.85441 | kg CO2e per tonnes | DEFRA |
| Gaseous fuels — Natural gas (100% mineral blend) | Fuels | Scope 1 | 2.04987 | kg CO2e per cubic metres | DEFRA |
| Gaseous fuels — Natural gas (100% mineral blend) | Fuels | Scope 1 | 0.20434 | kg CO2e per kWh (Net CV) | DEFRA |
| Gaseous fuels — Natural gas (100% mineral blend) | Fuels | Scope 1 | 0.18442 | kg CO2e per kWh (Gross CV) | DEFRA |
| Gaseous fuels — Other petroleum gas | Fuels | Scope 1 | 2,578.24647 | kg CO2e per tonnes | DEFRA |
| Gaseous fuels — Other petroleum gas | Fuels | Scope 1 | 0.94442 | kg CO2e per litres | DEFRA |
| Gaseous fuels — Other petroleum gas | Fuels | Scope 1 | 0.19917 | kg CO2e per kWh (Net CV) | DEFRA |
| Gaseous fuels — Other petroleum gas | Fuels | Scope 1 | 0.18323 | kg CO2e per kWh (Gross CV) | DEFRA |
| Gaseous fuels — Propane | Fuels | Scope 1 | 2,997.63233 | kg CO2e per tonnes | DEFRA |
| Gaseous fuels — Propane | Fuels | Scope 1 | 1.54358 | kg CO2e per litres | DEFRA |
| Gaseous fuels — Propane | Fuels | Scope 1 | 0.23258 | kg CO2e per kWh (Net CV) | DEFRA |
| Gaseous fuels — Propane | Fuels | Scope 1 | 0.2141 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Aviation spirit | Fuels | Scope 1 | 3,193.6948 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Aviation spirit | Fuels | Scope 1 | 2.33116 | kg CO2e per litres | DEFRA |
| Liquid fuels — Aviation spirit | Fuels | Scope 1 | 0.25666 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Aviation spirit | Fuels | Scope 1 | 0.24382 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Aviation turbine fuel | Fuels | Scope 1 | 3,178.3652 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Aviation turbine fuel | Fuels | Scope 1 | 2.54269 | kg CO2e per litres | DEFRA |
| Liquid fuels — Aviation turbine fuel | Fuels | Scope 1 | 0.26061 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Aviation turbine fuel | Fuels | Scope 1 | 0.24758 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Burning oil | Fuels | Scope 1 | 3,165.04181 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Burning oil | Fuels | Scope 1 | 2.54016 | kg CO2e per litres | DEFRA |
| Liquid fuels — Burning oil | Fuels | Scope 1 | 0.25975 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Burning oil | Fuels | Scope 1 | 0.24677 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Diesel (average biofuel blend) | Fuels | Scope 1 | 3,104.16462 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Diesel (average biofuel blend) | Fuels | Scope 1 | 2.58354 | kg CO2e per litres | DEFRA |
| Liquid fuels — Diesel (average biofuel blend) | Fuels | Scope 1 | 0.26071 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Diesel (average biofuel blend) | Fuels | Scope 1 | 0.2452 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Diesel (100% mineral diesel) | Fuels | Scope 1 | 3,203.91143 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Diesel (100% mineral diesel) | Fuels | Scope 1 | 2.66155 | kg CO2e per litres | DEFRA |
| Liquid fuels — Diesel (100% mineral diesel) | Fuels | Scope 1 | 0.26806 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Diesel (100% mineral diesel) | Fuels | Scope 1 | 0.25197 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Fuel oil | Fuels | Scope 1 | 3,228.89019 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Fuel oil | Fuels | Scope 1 | 3.17492 | kg CO2e per litres | DEFRA |
| Liquid fuels — Fuel oil | Fuels | Scope 1 | 0.28523 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Fuel oil | Fuels | Scope 1 | 0.26813 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Gas oil | Fuels | Scope 1 | 3,226.57859 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Gas oil | Fuels | Scope 1 | 2.75541 | kg CO2e per litres | DEFRA |
| Liquid fuels — Gas oil | Fuels | Scope 1 | 0.27288 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Gas oil | Fuels | Scope 1 | 0.2565 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Lubricants | Fuels | Scope 1 | 3,180.99992 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Lubricants | Fuels | Scope 1 | 2.74934 | kg CO2e per litres | DEFRA |
| Liquid fuels — Lubricants | Fuels | Scope 1 | 0.281 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Lubricants | Fuels | Scope 1 | 0.26414 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Naphtha | Fuels | Scope 1 | 3,142.3789 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Naphtha | Fuels | Scope 1 | 2.11894 | kg CO2e per litres | DEFRA |
| Liquid fuels — Naphtha | Fuels | Scope 1 | 0.24891 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Naphtha | Fuels | Scope 1 | 0.23647 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Petrol (average biofuel blend) | Fuels | Scope 1 | 2,765.46935 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Petrol (average biofuel blend) | Fuels | Scope 1 | 2.075 | kg CO2e per litres | DEFRA |
| Liquid fuels — Petrol (average biofuel blend) | Fuels | Scope 1 | 0.23164 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Petrol (average biofuel blend) | Fuels | Scope 1 | 0.21938 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Petrol (100% mineral petrol) | Fuels | Scope 1 | 3,154.08213 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Petrol (100% mineral petrol) | Fuels | Scope 1 | 2.35372 | kg CO2e per litres | DEFRA |
| Liquid fuels — Petrol (100% mineral petrol) | Fuels | Scope 1 | 0.25464 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Petrol (100% mineral petrol) | Fuels | Scope 1 | 0.24189 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Processed fuel oils - residual oil | Fuels | Scope 1 | 3,228.89019 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Processed fuel oils - residual oil | Fuels | Scope 1 | 3.17492 | kg CO2e per litres | DEFRA |
| Liquid fuels — Processed fuel oils - residual oil | Fuels | Scope 1 | 0.28523 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Processed fuel oils - residual oil | Fuels | Scope 1 | 0.26813 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Processed fuel oils - distillate oil | Fuels | Scope 1 | 3,226.57859 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Processed fuel oils - distillate oil | Fuels | Scope 1 | 2.75541 | kg CO2e per litres | DEFRA |
| Liquid fuels — Processed fuel oils - distillate oil | Fuels | Scope 1 | 0.27288 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Processed fuel oils - distillate oil | Fuels | Scope 1 | 0.2565 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Refinery miscellaneous | Fuels | Scope 1 | 2,944.32093 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Refinery miscellaneous | Fuels | Scope 1 | 0.25961 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Refinery miscellaneous | Fuels | Scope 1 | 0.24663 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Waste oils | Fuels | Scope 1 | 3,219.37916 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Waste oils | Fuels | Scope 1 | 2.74924 | kg CO2e per litres | DEFRA |
| Liquid fuels — Waste oils | Fuels | Scope 1 | 0.27459 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Waste oils | Fuels | Scope 1 | 0.25641 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Marine gas oil | Fuels | Scope 1 | 3,245.30441 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Marine gas oil | Fuels | Scope 1 | 2.77139 | kg CO2e per litres | DEFRA |
| Liquid fuels — Marine gas oil | Fuels | Scope 1 | 0.27445 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Marine gas oil | Fuels | Scope 1 | 0.25798 | kg CO2e per kWh (Gross CV) | DEFRA |
| Liquid fuels — Marine fuel oil | Fuels | Scope 1 | 3,154.75334 | kg CO2e per tonnes | DEFRA |
| Liquid fuels — Marine fuel oil | Fuels | Scope 1 | 3.10202 | kg CO2e per litres | DEFRA |
| Liquid fuels — Marine fuel oil | Fuels | Scope 1 | 0.27869 | kg CO2e per kWh (Net CV) | DEFRA |
| Liquid fuels — Marine fuel oil | Fuels | Scope 1 | 0.26197 | kg CO2e per kWh (Gross CV) | DEFRA |
| Solid fuels — Coal (industrial) | Fuels | Scope 1 | 2,415.03994 | kg CO2e per tonnes | DEFRA |
| Solid fuels — Coal (industrial) | Fuels | Scope 1 | 0.34223 | kg CO2e per kWh (Net CV) | DEFRA |
| Solid fuels — Coal (industrial) | Fuels | Scope 1 | 0.32512 | kg CO2e per kWh (Gross CV) | DEFRA |
| Solid fuels — Coal (electricity generation) | Fuels | Scope 1 | 2,230.22448 | kg CO2e per tonnes | DEFRA |
| Solid fuels — Coal (electricity generation) | Fuels | Scope 1 | 0.33944 | kg CO2e per kWh (Net CV) | DEFRA |
| Solid fuels — Coal (electricity generation) | Fuels | Scope 1 | 0.32247 | kg CO2e per kWh (Gross CV) | DEFRA |
| Solid fuels — Coal (domestic) | Fuels | Scope 1 | 2,904.95234 | kg CO2e per tonnes | DEFRA |
| Solid fuels — Coal (domestic) | Fuels | Scope 1 | 0.36549 | kg CO2e per kWh (Net CV) | DEFRA |
| Solid fuels — Coal (domestic) | Fuels | Scope 1 | 0.34721 | kg CO2e per kWh (Gross CV) | DEFRA |
| Solid fuels — Coking coal | Fuels | Scope 1 | 3,164.65002 | kg CO2e per tonnes | DEFRA |
| Solid fuels — Coking coal | Fuels | Scope 1 | 0.37675 | kg CO2e per kWh (Net CV) | DEFRA |
| Solid fuels — Coking coal | Fuels | Scope 1 | 0.3579 | kg CO2e per kWh (Gross CV) | DEFRA |
| Solid fuels — Petroleum coke | Fuels | Scope 1 | 3,386.57168 | kg CO2e per tonnes | DEFRA |
| Solid fuels — Petroleum coke | Fuels | Scope 1 | 0.35887 | kg CO2e per kWh (Net CV) | DEFRA |
| Solid fuels — Petroleum coke | Fuels | Scope 1 | 0.34092 | kg CO2e per kWh (Gross CV) | DEFRA |
| Solid fuels — Coal (electricity generation - home produced coal only) | Fuels | Scope 1 | 2,226.7367 | kg CO2e per tonnes | DEFRA |
| Solid fuels — Coal (electricity generation - home produced coal only) | Fuels | Scope 1 | 0.33944 | kg CO2e per kWh (Net CV) | DEFRA |
| Solid fuels — Coal (electricity generation - home produced coal only) | Fuels | Scope 1 | 0.32247 | kg CO2e per kWh (Gross CV) | DEFRA |
| Biofuel — Bioethanol | Bioenergy | Scope 1 | 0.00901 | kg CO2e per litres | DEFRA |
| Biofuel — Bioethanol | Bioenergy | Scope 1 | 0.42339 | kg CO2e per GJ | DEFRA |
| Biofuel — Bioethanol | Bioenergy | Scope 1 | 0.01135 | kg CO2e per kg | DEFRA |
| Biofuel — Biodiesel ME | Bioenergy | Scope 1 | 0.16751 | kg CO2e per litres | DEFRA |
| Biofuel — Biodiesel ME | Bioenergy | Scope 1 | 5.05961 | kg CO2e per GJ | DEFRA |
| Biofuel — Biodiesel ME | Bioenergy | Scope 1 | 0.18822 | kg CO2e per kg | DEFRA |
| Biofuel — Biomethane (compressed) | Bioenergy | Scope 1 | 0.10625 | kg CO2e per GJ | DEFRA |
| Biofuel — Biomethane (compressed) | Bioenergy | Scope 1 | 0.00521 | kg CO2e per kg | DEFRA |
| Biofuel — Biodiesel ME (from used cooking oil) | Bioenergy | Scope 1 | 0.16751 | kg CO2e per litres | DEFRA |
| Biofuel — Biodiesel ME (from used cooking oil) | Bioenergy | Scope 1 | 5.05961 | kg CO2e per GJ | DEFRA |
| Biofuel — Biodiesel ME (from used cooking oil) | Bioenergy | Scope 1 | 0.18822 | kg CO2e per kg | DEFRA |
| Biofuel — Biodiesel ME (from tallow) | Bioenergy | Scope 1 | 0.16751 | kg CO2e per litres | DEFRA |
| Biofuel — Biodiesel ME (from tallow) | Bioenergy | Scope 1 | 5.05961 | kg CO2e per GJ | DEFRA |
| Biofuel — Biodiesel ME (from tallow) | Bioenergy | Scope 1 | 0.18822 | kg CO2e per kg | DEFRA |
| Biofuel — Biodiesel HVO | Bioenergy | Scope 1 | 0.03558 | kg CO2e per litres | DEFRA |
| Biofuel — Biodiesel HVO | Bioenergy | Scope 1 | 1.03677 | kg CO2e per GJ | DEFRA |
| Biofuel — Biodiesel HVO | Bioenergy | Scope 1 | 0.04562 | kg CO2e per kg | DEFRA |
| Biofuel — Biopropane | Bioenergy | Scope 1 | 0.00214 | kg CO2e per litres | DEFRA |
| Biofuel — Biopropane | Bioenergy | Scope 1 | 0.08952 | kg CO2e per GJ | DEFRA |
| Biofuel — Biopropane | Bioenergy | Scope 1 | 0.00415 | kg CO2e per kg | DEFRA |
| Biofuel — Development diesel | Bioenergy | Scope 1 | 0.03705 | kg CO2e per litres | DEFRA |
| Biofuel — Development diesel | Bioenergy | Scope 1 | 1.03677 | kg CO2e per GJ | DEFRA |
| Biofuel — Development diesel | Bioenergy | Scope 1 | 0.04461 | kg CO2e per kg | DEFRA |
| Biofuel — Development petrol | Bioenergy | Scope 1 | 0.01409 | kg CO2e per litres | DEFRA |
| Biofuel — Development petrol | Bioenergy | Scope 1 | 0.42339 | kg CO2e per GJ | DEFRA |
| Biofuel — Development petrol | Bioenergy | Scope 1 | 0.01888 | kg CO2e per kg | DEFRA |
| Biofuel — Off road biodiesel | Bioenergy | Scope 1 | 0.16751 | kg CO2e per litres | DEFRA |
| Biofuel — Off road biodiesel | Bioenergy | Scope 1 | 5.05961 | kg CO2e per GJ | DEFRA |
| Biofuel — Off road biodiesel | Bioenergy | Scope 1 | 0.18822 | kg CO2e per kg | DEFRA |
| Biofuel — Biomethane (liquified) | Bioenergy | Scope 1 | 0.10625 | kg CO2e per GJ | DEFRA |
| Biofuel — Biomethane (liquified) | Bioenergy | Scope 1 | 0.00521 | kg CO2e per kg | DEFRA |
| Biofuel — Methanol (bio) | Bioenergy | Scope 1 | 0.00669 | kg CO2e per litres | DEFRA |
| Biofuel — Methanol (bio) | Bioenergy | Scope 1 | 0.42339 | kg CO2e per GJ | DEFRA |
| Biofuel — Methanol (bio) | Bioenergy | Scope 1 | 0.00844 | kg CO2e per kg | DEFRA |
| Biofuel — Avtur (renewable) | Bioenergy | Scope 1 | 0.02533 | kg CO2e per litres | DEFRA |
| Biofuel — Avtur (renewable) | Bioenergy | Scope 1 | 0.7234 | kg CO2e per GJ | DEFRA |
| Biofuel — Avtur (renewable) | Bioenergy | Scope 1 | 0.03179 | kg CO2e per kg | DEFRA |
| Biomass — Wood logs | Bioenergy | Scope 1 | 48.73751 | kg CO2e per tonnes | DEFRA |
| Biomass — Wood logs | Bioenergy | Scope 1 | 0.01193 | kg CO2e per kWh | DEFRA |
| Biomass — Wood chips | Bioenergy | Scope 1 | 45.05983 | kg CO2e per tonnes | DEFRA |
| Biomass — Wood chips | Bioenergy | Scope 1 | 0.01193 | kg CO2e per kWh | DEFRA |
| Biomass — Wood pellets | Bioenergy | Scope 1 | 57.25249 | kg CO2e per tonnes | DEFRA |
| Biomass — Wood pellets | Bioenergy | Scope 1 | 0.01193 | kg CO2e per kWh | DEFRA |
| Biomass — Grass/straw | Bioenergy | Scope 1 | 46.89059 | kg CO2e per tonnes | DEFRA |
| Biomass — Grass/straw | Bioenergy | Scope 1 | 0.0126 | kg CO2e per kWh | DEFRA |
| Biogas — Biogas | Bioenergy | Scope 1 | 1.22851 | kg CO2e per tonnes | DEFRA |
| Biogas — Biogas | Bioenergy | Scope 1 | 0.00022 | kg CO2e per kWh | DEFRA |
| Biogas — Landfill gas | Bioenergy | Scope 1 | 0.6977 | kg CO2e per tonnes | DEFRA |
| Biogas — Landfill gas | Bioenergy | Scope 1 | 0.0002 | kg CO2e per kWh | DEFRA |
| Kyoto protocol products — Carbon dioxide — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 1 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Carbon dioxide — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 1 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Methane — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 28 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Methane — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 28 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Nitrous oxide — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 265 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Nitrous oxide — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 265 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-23 — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 12,400 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-23 — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 12,400 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-32 — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 677 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-32 — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 677 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-41 — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 116 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-41 — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 116 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-125 — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 3,170 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-125 — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 3,170 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-134 — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 1,120 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-134 — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 1,120 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-134a — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 1,300 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-134a — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 1,300 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-143 — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 328 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-143 — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 328 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-143a — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 4,800 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-143a — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 4,800 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-152a — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 138 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-152a — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 138 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-227ea — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 3,350 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-227ea — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 3,350 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-236fa — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 8,060 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-236fa — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 8,060 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-245fa — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 858 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-245fa — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 858 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-43-I0mee — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 1,650 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-43-I0mee — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 1,650 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluoromethane (PFC-14) — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 6,630 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluoromethane (PFC-14) — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 6,630 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluoroethane (PFC-116) — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 11,100 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluoroethane (PFC-116) — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 11,100 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluoropropane (PFC-218) — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 8,900 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluoropropane (PFC-218) — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 8,900 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluorocyclobutane (PFC-318) — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 9,540 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluorocyclobutane (PFC-318) — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 9,540 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluorobutane (PFC-3-1-10) — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 9,200 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluorobutane (PFC-3-1-10) — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 9,200 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluoropentane (PFC-4-1-12) — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 8,550 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluoropentane (PFC-4-1-12) — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 8,550 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluorohexane (PFC-5-1-14) — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 7,910 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluorohexane (PFC-5-1-14) — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 7,910 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — PFC-9-1-18 — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 7,190 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — PFC-9-1-18 — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 7,190 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluorocyclopropane — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 9,200 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Perfluorocyclopropane — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 9,200 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Sulphur hexafluoride (SF6) — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 23,500 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — Sulphur hexafluoride (SF6) — Total emissions including non-Kyoto products | Refrigerant & other | Scope 1 | 23,500 | kg CO2e per kg | DEFRA |
| Kyoto protocol products — HFC-152 — Emissions including only Kyoto products | Refrigerant & other | Scope 1 | 16 | kg CO2e per kg | DEFRA |
